Fund Statement
| Fund Statement (Month Wise) | Date | Download |
|---|---|---|
| February 2024 | 29/02/2024 | Click Here |
| January 2024 | 31/01/2024 | Click Here |
| December 2023 | 31/12/2023 | Click Here |
| November 2023 | 30/11/2023 | Click Here |
| October 2023 | 31/10/2023 | Click Here |
| September 2023 | 30/09/2023 | Click Here |
| August 2023 | 31/08/2023 | Click Here |
| July 2023 | 31/07/2023 | Click Here |
| June 2023 | 30/06/2023 | Click Here |
| May 2023 | 31/05/2023 | Click Here |
| April 2023 | 30/04/2023 | Click Here |
| March 2023 | 31/03/2023 | Click Here |
| February 2023 | 28/02/2023 | Click Here |
| January 2023 | 31/01/2023 | Click Here |
| December 2022 | 31/12/2022 | Click Here |
| November 2022 | 30/11/2022 | Click Here |
| October 2022 | 31/10/2022 | Click Here |
| September 2022 | 10/09/2022 | Click Here |
| August 2022 | 10/08/2022 | Click Here |
| July 2022 | 10/07/2022 | Click Here |
| June 2022 | 10/06/2022 | Click Here |
| May 2022 | 10/05/2022 | Click Here |
| April 2022 | 10/04/2022 | Click Here |
| March 2022 | 10/03/2022 | Click Here |
| February 2022 | 10/02/2022 | Click Here |
| January 2022 | 10/01/2022 | Click Here |
| December 2021 | 10/12/2021 | Click Here |
| November 2021 | 10/11/2021 | Click Here |
| October 2021 | 10/10/2021 | Click Here |
| September 2021 | 10/09/2021 | Click Here |
| August 2021 | 10/08/2021 | Click Here |
| July 2021 | 10/07/2021 | Click Here |
| June 2021 | 10/06/2021 | Click Here |
| May 2021 | 10/05/2021 | Click Here |
| April 2021 | 10/04/2021 | Click Here |
| March 2021 | 10/03/2021 | Click Here |
| February 2021 | 10/02/2021 | Click Here |
| January 2021 | 10/01/2021 | Click Here |
| December 2020 | 10/12/2020 | Click Here |
| November 2020 | 10/11/2020 | Click Here |
| October 2020 | 10/10/2020 | Click Here |
| September 2020 | 10/09/2020 | Click Here |
